| Pengarang | : | Husein Umar |
| Penerbit | : | Jakarta : Gramedia Pustaka Utama, 2003 |
| Halaman / Ilus. & Biblio. | : | xiii, 510 p. / Bibl.; Ill.; Tab. |
| ISBN | : | 979-655-902-2 |
| Subyek | : | MARKETING RESEARCH;STATISTICAL METHODS;CONSUMER BEHAVIOR;MARKET SURVEYS |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 12966 | 658.83 Uma r | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 8 | |
| 2 | 2978 | 658.83 Uma r | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 8 | |
| 3 | 2980 | 658.83 Uma r | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 8 | |
| 4 | 3570 | 658.83 Uma r | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 8 | |
| 5 | 26147 | 658.83 Uma r | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 6 | 26148 | 658.83 Uma r | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


