| Pengarang | : | C. Tri Hendradi |
| Penerbit | : | Yogyakarta : Andi, 2006 |
| Halaman / Ilus. & Biblio. | : | viii, 186 p. / Bibl.; Graph.; Ill.; Tab. |
| ISBN | : | 979-763-554-6 |
| Subyek | : | QUALITY CONTROL - DATA PROCESSING;MINITAB;SIX SIGMA (QUALITY CONTROL STANDARD);QUALITY CONTROL - STATISTICAL METHODS - COMPUTER PROGRAMS. |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 69344 | 658.4013028554 Hen s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 70054 | 658.4013028554 Hen s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 64011 | 658.4013028554 Hen s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 4 | 29052 | 658.4013028554 Hen s | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


