| Pengarang | : | Joseph F. Hair, Jr; Rolph E. Anderson; Ronald L. Tatham |
| Penerbit | : | London : Prentice-Hall International, 1998 |
| Halaman / Ilus. & Biblio. | : | xx, 730 p. / App.; Bibl.; Ill.; Ind.; Tab. |
| ISBN | : | 0-13-930587-4 |
| Subyek | : | CLUSTER ANALYSIS;REGRESSION ANALYSIS;MULTIVARIATE ANALYSIS |
| Edisi | : | 5 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 68626 | 519.535 Hai m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 68627 | 519.535 Hai m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 4 | |
| 3 | 68628 | 519.535 Hai m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 4 | |
| 4 | 38199 | 519.535 Hai m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


