| Pengarang | : | Damodar Gujarati; Sumarno Zain [transl.] |
| Penerbit | : | Jakarta : Erlangga, 1997 |
| Halaman / Ilus. & Biblio. | : | xvii, 413 p. / Bibl.; Graph,; ill.; Ind,;Tab |
| ISBN | : | |
| Subyek | : | ECONOMETRICS;REGRESSION ANALYSIS;STATISTICS - MATHEMATICS;ECONOMICS - MATHEMATICAL MODELS |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 16335 | 330.015195 Guj e | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 2 | 16540 | 330.015195 Guj e | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 3 | 16560 | 330.015195 Guj e | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


