| Pengarang | : | Joseph F. Hair, Jr; Rolph E. Anderson; Ronald L. Tatham... |
| Penerbit | : | Upper Saddle River, NJ : Prentice-Hall International, 2006 |
| Halaman / Ilus. & Biblio. | : | xxiv, 899 p. / App. ; Bibl. ; Graph.; Ill. ; Ind. ; Tab. |
| ISBN | : | 0-13-228139-2 |
| Subyek | : | CLUSTER ANALYSIS;REGRESSION ANALYSIS;MULTIVARIATE ANALYSIS |
| Edisi | : | 6 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 63792 | 519.535 Hai m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 4 | |
| 2 | 63793 | 519.535 Hai m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 4 | |
| 3 | 3114 | 519.535 Hai m | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 2 | |
| 4 | 3116 | 519.535 Hai m | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 2 | |
| 5 | 28387 | 519.535 Hai m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 6 | 28392 | 519.535 Hai m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


