| Pengarang | : | Terry J. Watsham; Keith Parramore |
| Penerbit | : | London : International Thomson Business, 1997 |
| Halaman / Ilus. & Biblio. | : | x, 393 p. / App.; Bibl.; Graf.; Ind.; Tab. |
| ISBN | : | 0-412-60820-0 |
| Subyek | : | STATISTICS;REGRESSION ANALYSIS;PROBABILITIES;FINANCE |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 16251 | 332 Wat q | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


