| Pengarang | : | Edward T. Dowling; Bambang [transl.] Sugiarto |
| Penerbit | : | Jakarta : Erlangga, 1994 |
| Halaman / Ilus. & Biblio. | : | x, 407 p. / Ilus.; Graf.; Tab. |
| ISBN | : | |
| Subyek | : | ECONOMETRICS;CALCULUS;BUSINESS - MATHEMATICAL MODELS;ONOMICS - MATHEMATICS - PROBLEMS, EXERCISES, ETC;LTIVARIATE ANALYSIS |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 10433 | 330.0151 Dow t | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 2 | 10434 | 330.0151 Dow t | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 3 | 10435 | 330.0151 Dow t | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


