| Pengarang | : | M. Nababan |
| Penerbit | : | Jakarta : Erlangga, 1994 |
| Halaman / Ilus. & Biblio. | : | x, 268 p. / Ilus.; Bibl. |
| ISBN | : | |
| Subyek | : | ECONOMETRICS;BUSINESS - MATHEMATICAL MODELS;MATRIX ALGEBRA;INTEGRAL;DIFFERENTIALS (MATHEMATICS);ECONOMICS, MATHEMATICS |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 10320 | 330.0151 Nab p | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 2 | 10321 | 330.0151 Nab p | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


