| Pengarang | : | Thad W. Mirer |
| Penerbit | : | Englewood Cliffs, New Jersey : Prentice-Hall International, 1995 |
| Halaman / Ilus. & Biblio. | : | xic, 449 p. / Bibl.; Graf.; Ilus. ; Ind.; Tab. |
| ISBN | : | 0-13-320151-1 |
| Subyek | : | ECONOMETRICS;ECONOMICS - MATHEMATICAL MODELS;ECONOMICS - STATISTICAL METHODS |
| Edisi | : | 3 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 11600 | 330.015195 Mir e | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


