| Pengarang | : | Aris Ananta |
| Penerbit | : | Jakarta : PT Gramedia, 1987 |
| Halaman / Ilus. & Biblio. | : | xi, 158 p. / App.; Bibl.; Graf.; Ind. |
| ISBN | : | 979-403-157-7 |
| Subyek | : | ECONOMETRICS;ECONOMIC FORECASTING;ECONOMICS - STATISTICAL METHODS;BUSINESS - MATHEMATICAL MODELS |
| Edisi | : | 1 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 3473 | 330.015195 Ana l | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 2 | 3631 | 330.015195 Ana l | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 3 | 3896 | 330.015195 Ana l | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


