| Pengarang | : | Keki R. Bhote; Adi K. Bhote |
| Penerbit | : | New York : Amacom, 2000 |
| Halaman / Ilus. & Biblio. | : | xxiv, 487 p. / Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-8144-0427-8 |
| Subyek | : | QUALITY CONTROL - STATISTICAL METHODS;PROCESS CONTROL - STATISTICAL METHODS;EXPERIMENTAL DESIGN |
| Edisi | : | 2 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 66238 | 658.562 Bho w | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 66239 | 658.562 Bho w | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 59657 | 658.562 Bho w | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


