| Pengarang | : | Douglas C. Montgomery |
| Penerbit | : | New York : John Wiley, 2001 |
| Halaman / Ilus. & Biblio. | : | xix, 796 p / Graph.; Ill.; Ind. |
| ISBN | : | 9971-51-351-x |
| Subyek | : | QUALITY CONTROL - STATISTICAL METHODS;PROCESS CONTROL - STATISTICAL METHODS |
| Edisi | : | 4 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 68221 | 658.562 Mon i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 25113 | 658.562 Mon i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 3 | 25123 | 658.562 Mon i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 4 | 31697 | 658.562 Mon i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


