| Pengarang | : | R. L. Thomas |
| Penerbit | : | England : Addison Wesley, 1997 |
| Halaman / Ilus. & Biblio. | : | xii, 535 p. / App; Bibl; Ind. |
| ISBN | : | 0-201-87694-9 |
| Subyek | : | ECONOMETRICS;ECONOMIC RESEARCH;DEVELOPMENT MODELS;STATISTICS;STATISTICAL MATHEMATICS;FACTOR ANALYSIS. |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | Disket |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 65860 | 330.015195 Tho m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


