| Pengarang | : | Ramu Ramanathan |
| Penerbit | : | Fort Worth : The Dryden Press, 1995 |
| Halaman / Ilus. & Biblio. | : | xv, 718 p. / App; Ind; Ref; Sum. |
| ISBN | : | 0-03-094922-x |
| Subyek | : | ECONOMETRICS;FORECASTING;ECONOMIC RESEARCH;DEVELOPMENT MODELS;ECONOMIC;MODELS MEASUREMENT;COST BENEFIT ANALYSIS;TEXATION. |
| Edisi | : | 3 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 65861 | 330.015195 Ram i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


