| Pengarang | : | Damodar Gujarati; Sumarno Zain |
| Penerbit | : | Jakarta : Erlangga, 1999 |
| Halaman / Ilus. & Biblio. | : | xvii, 418 p. / Bibl.; Graph,; ill.; Ind,;Tab. |
| ISBN | : | 54-09-008-9 |
| Subyek | : | ECONOMETRICS;ECONOMIC RESEARCH;DEVELOPMENT MODELS;ECONOMIC;MODELS MEASUREMENT;COST BENEFIT ANALYSIS;TEXATION |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 69722 | 330.015195 Guj e | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 63925 | 330.015195 Guj e | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 66294 | 330.015195 Guj e | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


