| Pengarang | : | Charles T. Horngren; George Foster; Srikant M. Datar |
| Penerbit | : | Upper saddle River, New Jersey : Pearson/Prentice-Hall, 1997 |
| Halaman / Ilus. & Biblio. | : | v, 222p. / App.; Glos.; Ilus.; Ind.; Tab. |
| ISBN | : | 0-13-567646-0 |
| Subyek | : | BUSINESS BUDGETS;COST VOLUME PROFIT ANALYSIS;COST ALLOCATION;COST ACCOUNTING |
| Edisi | : | 9 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 32641 | 657.42 Hor s | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


