| Pengarang | : | Charles T. Horngren; George Foster; Srikant M. Datar |
| Penerbit | : | New Jersey : Pearson/Prentice-Hall, 2006 |
| Halaman / Ilus. & Biblio. | : | xxviii, 820 p. / App.; Glos.; Ill.; Ind.; Tab. |
| ISBN | : | 0-13-196852-1 |
| Subyek | : | BUSINESS BUDGETS;COST VOLUME PROFIT ANALYSIS;COST ALLOCATION;COST ACCOUNTING |
| Edisi | : | 12 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 11732 | 657.42 Hor c | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 4 | |
| 2 | 11733 | 657.42 Hor c | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 4 | |
| 3 | 16197 | 657.42 Hor c | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 4 | |
| 4 | 26769 | 657.42 Hor c | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 5 | 32552 | 657.42 Hor c | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


