| Pengarang | : | Frank J. Reilly; Keith C. Brown |
| Penerbit | : | Mason, Ohio : Thomson, 2003 |
| Halaman / Ilus. & Biblio. | : | xxviii, 1162 p. / App.; Bibl.; Glos.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-324-17173-0 |
| Subyek | : | FINANCE;SECURITIES;INVESTMENTS - ANALYSIS;PORTFOLIO MANAGEMENT |
| Edisi | : | 7 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 2517 | 332.6 Rei i | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 1 | |
| 2 | 2518 | 332.6 Rei i | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 1 | |
| 3 | 2520 | 332.6 Rei i | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 1 | |
| 4 | 2521 | 332.6 Rei i | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 1 | |
| 5 | 30584 | 332.6 Rei i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


