| Pengarang | : | Frank K. Reilly |
| Penerbit | : | Mason, Ohio : Thomson, 1989 |
| Halaman / Ilus. & Biblio. | : | xxiv, 1026 p. / App.; Bibl.; Glos.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-324-17173-0 |
| Subyek | : | FINANCE;SECURITIES;INVESTMENTS - ANALYSIS;PORTFOLIO MANAGEMENT |
| Edisi | : | 3 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 20324 | 332.6 Rei i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 2 | 20328 | 332.6 Rei i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 3 | 20331 | 332.6 Rei i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


