| Pengarang | : | Ernest F. Haeussler, JR.; Richard S. Paul; Richards J. Wood |
| Penerbit | : | New Jersey : Pearson Education, 2008 |
| Halaman / Ilus. & Biblio. | : | xv, 880 p. / App.; Bibl.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 978-0-13-242435-6 |
| Subyek | : | STATISTICS;BUSINESS MATHEMATICS;ECONOMICS - MATHEMATICS;MATHEMATICAL ANALYSIS |
| Edisi | : | 12 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 29898 | 515 Hae i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


