| Pengarang | : | Ernest F. Haeussler, Jr; Richard S. Paul; Richard Wood |
| Penerbit | : | New Jersey : Pearson Education, 2005 |
| Halaman / Ilus. & Biblio. | : | xiv, 1035 p. / App.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-13-127629-8 |
| Subyek | : | STATISTICS;BUSINESS MATHEMATICS;ECONOMICS - MATHEMATICS;MATHEMATICAL ANALYSIS |
| Edisi | : | 11 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 27532 | 515 Hae i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


