| Pengarang | : | William G Cochran; Gertrude M Cox |
| Penerbit | : | John Wiley & Sons : A Wiley Int, 1957 |
| Halaman / Ilus. & Biblio. | : | xiv; 611p. / Ind. |
| ISBN | : | 471-16204-3 |
| Subyek | : | SCIENCE - EXPERIMENTS;MATHEMATICAL STATISTICS |
| Edisi | : | 2 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 68882 | 311.2 Coc e | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


