| Pengarang | : | Paul W. Tuinenga |
| Penerbit | : | New Jersey : Prentice Hill, 1992 |
| Halaman / Ilus. & Biblio. | : | xvi, 254 p. / Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-13-832585-5 |
| Subyek | : | SPICE - COMPUTER FILE;PSPICE;ELECTRIC CIRCUIT ANALYSIS - DATA PROCESSING |
| Edisi | : | 2 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 59944 | 621.3815011353 Tui s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 63139 | 621.3815011353 Tui s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 63140 | 621.3815011353 Tui s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 4 | 66990 | 621.3815011353 Tui s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 5 | 66991 | 621.3815011353 Tui s | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


