| Pengarang | : | Ronald E. Waipole; Raymond H. Myers |
| Penerbit | : | Bandung : ITB, 1995 |
| Halaman / Ilus. & Biblio. | : | 1263 p. / Graph.; Ill.; Tab. |
| ISBN | : | 979-8591-30-5 |
| Subyek | : | STATISTICS;LINEAR - PROGRAM;PROBABILITIES - ENGINEERS & SCIENTISTS |
| Edisi | : | 4 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 59506 | 519.5 Wal i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 59507 | 519.5 Wal i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 59505 | 519.5 Wal i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 4 | |
| 4 | 55981 | 519.5 Wal i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


