| Pengarang | : | Barnes, Ralph M. |
| Penerbit | : | New York : John Wiley & Sons, 1980 |
| Halaman / Ilus. & Biblio. | : | xi, 689 p. / App,; Bibl.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-471-05905-6 |
| Subyek | : | DESIGN;MEASUREMENT;MEASURING METHODS;MEASURING INSTRUMENTS;HYSTORY;ANALYSIS;PROCESS;COMPUTER AIDED DESIGN |
| Edisi | : | 7 |
| Editor | : | |
| Badan Korporasi | : | |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 58976 | 530.8 Bar m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 58977 | 530.8 Bar m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 58978 | 530.8 Bar m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 4 | 58979 | 530.8 Bar m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 5 | 64863 | 530.8 Bar m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 6 | 64864 | 530.8 Bar m | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 |


