| Pengarang | : | Jogiyanto Hartono M. |
| Penerbit | : | Yogyakarta : BPFE-Yogyakarta, 2004 |
| Halaman / Ilus. & Biblio. | : | xii, 219 p. / Graph.; Tab. |
| ISBN | : | 979-503-485-5 |
| Subyek | : | BUSINESS - RESEARCH METHODS;INDUSTRIAL MANAGEMENT - STATISTICAL METHODS;INDUSTRIAL MANAGEMENT - RESEARCH |
| Edisi | : | 2004/2005 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 16558 | 650.072 Har | Dipinjam | FEB - Kampus A - Gedung I - Lantai 2 - Rak 2 | |
| 2 | 3201 | 650.072 Har | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 2 | |
| 3 | 3202 | 650.072 Har | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 2 | |
| 4 | 3205 | 650.072 Har | Tersedia | FEB - Kampus A - Gedung I - Lantai 2 - Rak 2 |


