| Pengarang | : | Daniel Johnston |
| Penerbit | : | Tulsa, Oklahoma : PennWell Books, 1992 |
| Halaman / Ilus. & Biblio. | : | xv, 328 p. / App.; Glos.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-87814-374-2 |
| Subyek | : | PETROLEUM INDUSTRY AND TRADE - FINANCE;STOCK EXCHANGES |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 8055 | 622.33820681 Joh o | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


