| Pengarang | : | Karen M Brown; Curtis B Charles |
| Penerbit | : | New York : McGraw Hill, 1995 |
| Halaman / Ilus. & Biblio. | : | xii, 227 p. / Ilus.; Ind.; Tab. |
| ISBN | : | 0-07-011075-1 |
| Subyek | : | COMPUTER AIDED DESIGN;ARCHITECTURAL DRAWING - DATA PROCESSING;ARCHITECTURAL DESIGN - DATA PROCESSING |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 12962 | 720.285 Bro c | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


