| Pengarang | : | Mickey A. Palmer |
| Penerbit | : | New York : The American Institute of Architects, 1981 |
| Halaman / Ilus. & Biblio. | : | vii, 293 p. / Bibl.; Ill.; Ind. |
| ISBN | : | 0-07-001490-6 |
| Subyek | : | ARCHITECTURAL DESIGN-DATA PROCESSING;COMPUTER-AIDED DESIGN |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 54014 | 720.28 Pal a | Digitalisasi | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 2 | 54286 | 720.28 Pal a | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 3 | 5766 | 720.28 Pal a | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 4 | 6028 | 720.28 Pal a | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 5 | 6383 | 720.28 Pal a | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


