| Pengarang | : | Max Kurtz |
| Penerbit | : | New York : McGraw-Hill, 1995 |
| Halaman / Ilus. & Biblio. | : | xv, 484 p. / Bibl.; App.; Ilus.; Tab.; Ind.; Graf. |
| ISBN | : | 0-07-035696-3 |
| Subyek | : | DECISION MAKING - MATHEMATICAL MODELS;ECONOMICS - ANALYSIS;ENGINEERING ECONOMY - MATHEMATICAL MODELS |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 12836 | 658.15 Kur c | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


