| Pengarang | : | Frederick J. Gravetter; Larry B. Wallnau |
| Penerbit | : | Belmont, CA : Thomson Wadsworth, 2007 |
| Halaman / Ilus. & Biblio. | : | xxi, 760 p. / App.; Bibl.; Graf.; Ilus.; Ind.; Tab. |
| ISBN | : | 0-495-09521-4 |
| Subyek | : | EDUCATIONAL STATISTICS;PSYCHOLOGY - STATISTICAL METHODS |
| Edisi | : | 7 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 29274 | 519.50243 Gra s | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


