| Pengarang | : | Murray R. Spigel |
| Penerbit | : | Jakarta : Erlangga, 1994 |
| Halaman / Ilus. & Biblio. | : | 552 p. / Graph.; Ill.; Ind.; Tab. |
| ISBN | : | |
| Subyek | : | CORRELATION ANALYSIS;FREQUENCY DISTRIBUTIONS;SAMPLING (STATISTICS);PROBABILITIES;STATISTICS |
| Edisi | : | 2 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 62668 | 519.5 Spi t | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 62669 | 519.5 Spi t | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 9297 | 519.5 Spi t | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 4 | 9298 | 519.5 Spi t | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 5 | 9299 | 519.5 Spi t | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


