| Pengarang | : | Philip R. Bevington; D. Keith Robinson |
| Penerbit | : | Boston : McGraw-Hill, 2003 |
| Halaman / Ilus. & Biblio. | : | xi, 320 p. / Bibl.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-07-247227-8 |
| Subyek | : | LEAST SQUARES APPROXIMATIONS;DATA REDUCTION;ERROR ANALYSIS |
| Edisi | : | 3 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 23562 | 511.43 Bev d | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


