| Pengarang | : | Paul G. Keat; Philip K. Young |
| Penerbit | : | Upper Saddle River, NJ : Pearson Education, 2003 |
| Halaman / Ilus. & Biblio. | : | xx, 571 p. / App.; Bibl.; Graph.; Ill.; Ind.; Tab. |
| ISBN | : | 0-13-110539-6 |
| Subyek | : | BUSINESS FORECASTING;CAPITAL BUDGETS;DECISION MAKING (MANAGEMENT);MANAGERIAL ECONOMICS |
| Edisi | : | 4 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 27363 | 338.5024658 Kea m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 2 | 27369 | 338.5024658 Kea m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 3 | 27379 | 338.5024658 Kea m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 4 | 27402 | 338.5024658 Kea m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 5 | 27410 | 338.5024658 Kea m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


