| Pengarang | : | Walter Nicholson; Agus Maulana |
| Penerbit | : | Jakarta : Binarupa Aksara, 1995 |
| Halaman / Ilus. & Biblio. | : | xxii, 379 p. / Ill.; Glos.; Graph.; |
| ISBN | : | |
| Subyek | : | PRODUCTION CONTROL;CONSUMER DEMAND;MATHEMATICAL ECONOMICS;INTERMEDIATE MICROECONOMICS |
| Edisi | : | 5 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / 1 / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 8603 | 338.5 Nic m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 2 | 8604 | 338.5 Nic m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 3 | 8605 | 338.5 Nic m | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


