| Pengarang | : | Martin J. Pring |
| Penerbit | : | New York : McGraw-Hill, 1998 |
| Halaman / Ilus. & Biblio. | : | xiii, 303 p. / App.; Graf.; Ilus. |
| ISBN | : | 0-07-116665-3 |
| Subyek | : | INVESTMENTS ANALYSIS;TECHNICAL ANALYSIS (INVESTMENT ANALYSIS) |
| Edisi | : | |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 62749 | 604.2 Pri i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 2 | 66063 | 604.2 Pri i | Tersedia | FTI - Kampus A - Gedung FG - Lantai 3 | |
| 3 | 17512 | 332.632042 Pri i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 | |
| 4 | 17513 | 332.632042 Pri i | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 |


