| Pengarang | : | Dj. A. Simarmata |
| Penerbit | : | Jakarta : PT. Gramedia, 1984 |
| Halaman / Ilus. & Biblio. | : | xii, 383 p. / App.; Bibl.; Illus.; Ind.; Tab. |
| ISBN | : | |
| Subyek | : | SYSTEM ANALYSIS;SECURITIES;FINANCE;STOCK EXCHANGE;INVESTMENTS |
| Edisi | : | 1 |
| Editor | : | |
| Badan Korporasi | : | - |
| Seri / Volume / Jilid | : | / / |
| Supplemen | : | |
| Jumlah Dipinjam | : | 0 |
| No. | No. Barcode | No. Panggil | Status | Note | Location |
| 1 | 2914 | 332.6 Sim p | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 2 | 3628 | 332.6 Sim p | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - | |
| 3 | 4087 | 332.6 Sim p | Tersedia | Usakti - Kampus A - Gedung Syarief Thayeb (M) - Lantai 3 - - - - |


